2024
2-3-0 (W-L-D)
2022
4-1-0 (W-L-D)
2019
10-1-0 (W-L-D)
2018
7-1-0 (W-L-D)
2017
8-0-0 (W-L-D)
2016
7-2-0 (W-L-D)
2015
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/28 | W | Choke | G. Dantas | Lightweight | 2015 World Jiu-Jitsu IBJJF Championship | |
05/28 | L | Advantage | M. Langhi | Lightweight | 2015 World Jiu-Jitsu IBJJF Championship | |
05/28 | W | Points | J. Kamezawa | Lightweight | 2015 World Jiu-Jitsu IBJJF Championship |
2014
20-6-1 (W-L-D)
2013
4-1-1 (W-L-D)
2012
10-6-0 (W-L-D)
2011
7-6-1 (W-L-D)
2010
5-5-0 (W-L-D)
2009
5-2-0 (W-L-D)
2008
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/03 | L | Armbar | R. Charles | Lightweight | 2008 All Star Pro |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
Choke From the Back | 10 | 1 |
Bow and Arrow | 5 | 1 |
Armbar | 4 | 2 |
Knee Bar | 3 | 0 |
RNC | 2 | 0 |
Armlock | 2 | 0 |
Guillotine | 1 | 0 |
Katagatame | 1 | 0 |
Choke from Mount | 1 | 0 |
Cross Choke | 1 | 0 |
Triangle Choke | 1 | 0 |
Wrist Lock | 1 | 0 |
Americana | 1 | 0 |
Choke | 1 | 1 |
Brabo Choke | 1 | 0 |
Kimura | 1 | 0 |
Straight Ankle Lock | 0 | 1 |
Heel Hook | 0 | 0 |





