
David Garmo is a Brazilian jiu-jitsu black belt from Detroit, Michigan. Born on February 19, 1990, Garmo received his black belt from Danny Agemy and runs his own team, Assembly Jiu-Jitsu. Known primarily as a no-gi competitor, he is a veteran of events such as Fight to Win, Quintet, Onnit Invitational and more.
2025
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/03 | L | Advantage | L. Smith | Medium Heavyweight | 2025 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
10/03 | W | Points | J. Blank | Medium Heavyweight | 2025 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
06/14 | L | Decision | M. Hanson | --- | 2025 Fight to Win 283 |
2024
1-3-0 (W-L-D)
2023
4-2-0 (W-L-D)
2022
5-6-0 (W-L-D)
2021
10-8-0 (W-L-D)
2020
5-7-0 (W-L-D)
2019
6-7-1 (W-L-D)
2018
35-14-2 (W-L-D)
2017
3-2-0 (W-L-D)
2014
3-3-0 (W-L-D)
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
Knee Bar | 12 | 1 |
Armbar | 9 | 1 |
Guillotine | 6 | 2 |
Inside Heel Hook | 5 | 2 |
Outside Heel Hook | 5 | 0 |
RNC | 3 | 5 |
Choke | 3 | 2 |
Straight Ankle Lock | 2 | 0 |
Kimura | 2 | 0 |
Triangle | 1 | 3 |
Heel Hook | 1 | 2 |
Darce Choke | 1 | 0 |
Calf Slicer | 0 | 1 |
Shoulder Lock | 0 | 1 |
Leg Lock | 0 | 1 |
Omoplata | 0 | 1 |
Ankle Lock | 0 | 1 |
Triangle Arm Bar | 0 | 2 |




