
2025
2-2-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/24 | L | Decision | D. Moody | Absolute Division | WNO 30 | |
10/24 | W | Decision | M. Sainz | Absolute Division | WNO 30 | |
08/30 | D | N/A - Draw | D. Moody | --- | 2025 Craig Jones Invitational 2 | |
07/25 | L | Decision | R. Jimenez | --- | WNO 29 | |
02/07 | W | Decision | L. Lira | --- | WNO 26: Pato vs Krikorian |
2024
6-4-0 (W-L-D)
2022
5-0-0 (W-L-D)
2021
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/06 | W | Points | C. Banghart | -88kgs | 2021 1st ADCC North American Trial | |
11/06 | L | Points | G. Bodoni | -88kgs | 2021 1st ADCC North American Trial | |
11/06 | W | Other | W. Stout | -88kgs | 2021 1st ADCC North American Trial |
2020
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/25 | L | Points | L. Protasio | --- | Artista Invitational 2 | |
02/25 | W | Knee Bar | L. Silva | --- | Artista Invitational 2 |




