
2024
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/01 | W | DQ | D. Johnson | Ultra Heavyweight | 2024 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
04/20 | L | Choke | H. Júnior | Ultra Heavyweight | 2024 Brasileiro Jiu-Jitsu IBJJF |
2022
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/21 | L | Advantage | M. Gomide | Super Heavyweight | 2022 Brasileiro CBJJE | |
02/12 | L | Inside Heel Hook | G. Pereira | --- | 2022 2nd ADCC South American Trial | |
02/05 | L | Points | P. Pimenta | --- | 2022 1st ADCC South American Trial |
2021
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/05 | W | Points | A. Cerqueira | 120kgs | 2021 Continental Pro South America | |
06/05 | L | DQ | W. Costa | 120kgs | 2021 Continental Pro South America | |
06/05 | L | Points | A. Munis | 120kgs | 2021 Continental Pro South America | |
06/05 | W | Points | P. Junior | 120kgs | 2021 Continental Pro South America |
2018
4-1-0 (W-L-D)
2017
4-1-0 (W-L-D)
2014
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
03/12 | W | Other | D. Remedio | 120kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | I. Schneider | 120kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | P. Pimenta | 120kgs | 2014 Pan Jiu-Jitsu IBJJF Championship |




