2023 World Jiu-Jitsu IBJJF Championship

Who Won IBJJF World Championships in 2023? Here's The List Of Winners

Who Won IBJJF World Championships in 2023? Here's The List Of Winners

The IBJJF Worlds 2023 concluded at the Pyramid in Long Beach, California. Here is the full list of 2023 Jiu-Jitsu World Champions and more results.

Jun 4, 2023 by Martina Gil
Who Won IBJJF World Championships in 2023? Here's The List Of Winners

The 2023 IBJJF Jiu-Jitsu World Championships showcased some of the best grapplers in the world during an action-packed weekend at The Pyramid in Long Beach, Calif. 

The IBJJF hosts the annual event, also known as the IBJJF Worlds, that is one of the most highly regarded and prestigious jiu-jitsu events of the year. It's the ultimate chance for athletes to make a name for themselves, and claim a championship crown. 

This year's tournament featured excellent performances from up and coming grapplers and fan-favorites from every division.

IBJJF Worlds 2023: Day 1 Results

IBJJF Worlds 2023: Day 2 Results

IBJJF Worlds 2023: Day 3 Results

IBJJF Masters International North America 2023 Winners List

The IBJJF Worlds 2023 brackets are separated by age, gender, belt ranking and weight class. 

Here is the complete list of this year's winners

The IBJJF Worlds 2023 Final Results: 

  • Lucas dos Santos Pinheiro | ADULT / MALE / BLACK / ROOSTER (127.00LB)
  • Diego Oliveira Batista | ADULT / MALE / BLACK / LIGHT-FEATHER (141.60LB)
  • Samuel Andrade Nagai Hatchwell | ADULT / MALE / BLACK / FEATHER (154.60LB)
  • Jonatha Barbosa Alves | MALE / ADULT / BLACK / LIGHT (168.00LB)
  • Jansen Gomes Ramos | MALE / ADULT / BLACK / MIDDLE (181.60LB)
  • Gustavo Espindola Batista | MALE / ADULT / BLACK / MEDIUM-HEAVY (195. 0LB)
  • Fellipe Andrew Leandro Silva | MALE / ADULT / BLACK / HEAVY (208.00LB)
  • Erich Munis dos Santos | ADULT / MALE / BLACK / SUPER-HEAVY (222.00LB)
  • Victor Hugo Costa Marques | ADULT / MALE / BLACK / ULTRA-HEAVY
  • Victor Hugo Costa Marques | ADULT / MALE / BLACK / OPEN CLASS



  • Mayssa Caldas Pereira Bastos | FEMALE / ADULT / BLACK / ROOSTER (107.00LB)
  • Jessamine Jada Khan | FEMALE / ADULT / BLACK / LIGHT-FEATHER (118.00LB)
  • Bianca Barbosa Basilio | FEMALE / ADULT / BLACK / FEATHER (129.00LB)
  • Ffion Eira Davies | FEMALE / ADULT / BLACK / LIGHT (141.60LB)
  • Andressa Mezari Cintra | FEMALE / ADULT / BLACK / MIDDLE (152.60LB)
  • Amy Scot Campo | FEMALE / ADULT / BLACK / MEDIUM-HEAVY (163.60LB)
  • Melissa Stricker Cueto | FEMALE / ADULT / BLACK / HEAVY (175.00LB)
  • Gabrieli Pessanha de Souza Marinho | FEMALE / ADULT / BLACK / SUPER-HEAVY
  •  Gabrielo Pessanha de Souza Marinho |FEMALE / ADULT / BLACK / OPEN CLASS



  • Shay Ananda Montague | MALE / ADULT / BROWN / ROOSTER (127.00LB)
  • Kevin Gabriel Mascarenhas Alencar | MALE / ADULT / BROWN / LIGHT-FEATHER (141.60LB)
  • Marco Vinicius Mendes Brito | MALE / ADULT / BROWN / FEATHER (154.60LB)
  • Cole Anthony Abate | MALE / ADULT / BROWN / LIGHT (168.00LB)
  • Rafael Silveira Borges | MALE / ADULT / BROWN / MIDDLE (181.60LB)
  • Alehander da Silva Mariano | MALE / ADULT / BROWN / MEDIUM-HEAVY (195.00LB)
  • Luccas Lira Costa | MALE / ADULT / BROWN / HEAVY (208.00LB)
  • Nicholas Maglicic | MALE / ADULT / BROWN / SUPER-HEAVY (222.00LB)
  • Helder Jose Rodrigues Júnior | MALE / ADULT / BROWN / ULTRA-HEAVY
  • Rayron Gracie | MALE / ADULT / BROWN / OPEN CLASS


  • Shelby Lena Murphey | FEMALE / ADULT / BROWN / ROOSTER (107.00LB)
  • Abbigayle Pontes | FEMALE / ADULT / BROWN / LIGHT-FEATHER (118.00LB)
  • Maria Luiza Nunes Pinto | FEMALE / ADULT / BROWN / FEATHER (129.00LB)
  • Heloysa Fernanda Araujo Oliveira | FEMALE / ADULT / BROWN / LIGHT (141.60LB)
  • Brígida Carvalho Felipe | FEMALE / ADULT / BROWN / MIDDLE (152.60LB)
  • Laura Liwia Sieradzan | FEMALE / ADULT / BROWN / MEDIUM-HEAVY (163.60LB)
  • Maria Carolina Barón Vicentini | FEMALE / ADULT / BROWN / HEAVY (175.00LB)
  • Kauane Ramos da Silva | FEMALE / ADULT / BROWN / SUPER-HEAVY
  • Kauane Ramos da Silva | FEMALE / ADULT / BROWN / OPEN CLASS


  • Yuri da Silva Campos | MALE / ADULT / PURPLE / ROOSTER (127.00LB)
  • Gustavo Bruno Clementino dos Santos | MALE / ADULT / PURPLE / LIGHT-FEATHER (141.60LB)
  • Gustavo Umeoka Ogawa | MALE / ADULT / PURPLE / FEATHER (154.60LB)
  • Miguel Costa Campos | MALE / ADULT / PURPLE / LIGHT (168.00LB)
  • Rafael Leite Borges | MALE / ADULT / PURPLE / MIDDLE (181.60LB)
  • Takeshiro Tanino Kauan Yuuki | MALE / ADULT / PURPLE / MEDIUM-HEAVY (195.00LB)
  • Guilherme Avelino da SilvaMALE / ADULT / PURPLE / HEAVY (208.00LB)
  • Telmo Lucileno Ferreira Castro | MALE / ADULT / PURPLE / SUPER-HEAVY (222.00LB)
  • Pedro Marcolino Sales Filho | MALE / ADULT / PURPLE / ULTRA-HEAVY
  • Rafael Leite Borges | MALE / ADULT / PURPLE / OPEN CLASS



  • Yasmyn Castro | FEMALE / ADULT / PURPLE / ROOSTER (107.00LB)
  • Eduarda Alves Santos | FEMALE / ADULT / PURPLE / LIGHT-FEATHER (118.00LB)
  • Caroline Brunacio Vinhaes | FEMALE / ADULT / PURPLE / FEATHER (129.00LB)
  • Maria Carolina Joia da Silva | FEMALE / ADULT / PURPLE / LIGHT (141.60LB)
  • Giovanna Xavier Carneiro | FEMALE / ADULT / PURPLE / MIDDLE (152.60LB)
  • Luana Sousa Soares | FEMALE / ADULT / PURPLE / MEDIUM-HEAVY (163.60LB)
  • Anabel Lopez Beard | FEMALE / ADULT / PURPLE / HEAVY (175.00LB)
  • Isabely Generoso Da Silva Lemos | FEMALE / ADULT / PURPLE / SUPER-HEAVY


  • Vitor Crizel Almeida | MALE / ADULT / BLUE / ROOSTER (127.00LB)
  • Gabriel dos Santos Nágera | MALE / ADULT / BLUE / LIGHT-FEATHER (141.60LB)
  • Bernardo Gatti | MALE / ADULT / BLUE / FEATHER (154.60LB)
  • Marcio Italo Souza Landim | MALE / ADULT / BLUE / LIGHT (168.00LB)
  • Francisco Eduardo Alves Costa | MALE / ADULT / BLUE / MIDDLE (181.60LB)
  • Seth Kiefer | MALE / ADULT / BLUE / MEDIUM-HEAVY (195.00LB)
  • Cayo Clement Cordeiro de Carvalho | MALE / ADULT / BLUE / HEAVY (208.00LB)
  • Jose Victor Torres de Oliveira Rossi | MALE / ADULT / BLUE / SUPER-HEAVY (222.00LB)
  • João Victor Nascimento S. Souza | MALE / ADULT / BLUE / ULTRA-HEAVY
  • Francisco Eduardo Alves Costa | MALE / ADULT / BLUE / OPEN CLASS


  • Fernanda Pontes de Sá M. Moura | FEMALE / ADULT / BLUE / ROOSTER (107.00LB)
  • Cassia Remesar | FEMALE / ADULT / BLUE / LIGHT-FEATHER (118.00LB)
  • Sabrina Moreno Lourenço | FEMALE / ADULT / BLUE / FEATHER (129.00LB)
  • Eliza Carvalho Nascimento | FEMALE / ADULT / BLUE / LIGHT (141.60LB)
  • Olivia Helen Brown | FEMALE / ADULT / BLUE / MIDDLE (152.60LB)
  • Ana Lua Muniz | FEMALE / ADULT / BLUE / MEDIUM-HEAVY (163.60LB)
  • Mairead Rowland-Coman | FEMALE / ADULT / BLUE / HEAVY (175.00LB)
  • Ashley Susan T. Green | FEMALE / ADULT / BLUE / SUPER-HEAVY
  • Luandra Barbosa Soares | FEMALE / ADULT / BLUE / OPEN CLASS


  • Max Etchegoyen : MALE / JUVENILE 1 / BLUE / ROOSTER (107.00LB)
  • Kaike de Oliveira de Lima  |  MALE / JUVENILE 1 / BLUE / LIGHT-FEATHER (118.00LB)
  • Guy Burshtein | MALE / JUVENILE 1 / BLUE / FEATHER (129.00LB)
  • Felipe Goulart | MALE / JUVENILE 1 / BLUE / LIGHT (141.00LB)
  • Julio Cesar Suzigan Martins | MALE / JUVENILE 1 / BLUE / MIDDLE (152.00LB)
  • Myles Joaquin Javelosa | MALE / JUVENILE 1 / BLUE / MEDIUM-HEAVY (163.00LB)
  • Moussa Farouk Kadi | MALE / JUVENILE 1 / BLUE / HEAVY (175.00LB)
  • Oliver Vincent Silvestro | MALE / JUVENILE 1 / BLUE / SUPER-HEAVY (186.00LB)
  • Marcos Francisco Alvarado | MALE / JUVENILE 1 / BLUE / ULTRA-HEAVYS. 
  • Maximus Schwartz | MALE / JUVENILE 1 / BLUE / OPEN CLASS LIGHT
  • Oliver Vincent Silvestro | MALE / JUVENILE 1 / BLUE / OPEN CLASS HEAVY


  • Ana Luiza Oliveira Nascimento | FEMALE / JUVENILE 1 / BLUE / LIGHT-FEATHER (106.60LB)
  • Mariana Menezes Sinval Zamorano | FEMALE / JUVENILE 1 / BLUE / FEATHER (116.00LB)
  • Alexa Rose Herse | FEMALE / JUVENILE 1 / BLUE / LIGHT (125.00LB)
  • Naia Garaña | FEMALE / JUVENILE 1 / BLUE / MIDDLE (133.60LB)
  • Pairin Sullivan | FEMALE / JUVENILE 1 / BLUE / MEDIUM-HEAVY (143.60LB)
  • Helena Crevar | FEMALE / JUVENILE 1 / BLUE / HEAVY (152.00LB)
  • Jayden Alaina Trujillo | FEMALE / JUVENILE 1 / BLUE / SUPER-HEAVY
  • Alexa Rose Herse | FEMALE / JUVENILE 1 / BLUE / OPEN CLASS LIGHT
  • Helena Crevar | FEMALE / JUVENILE 1 / BLUE / OPEN CLASS HEAVY


  • Alexander Adrian Osorio Mendez | MALE / JUVENILE 2 / BLUE / ROOSTER (118.00LB)
  • Cauã Hernandes Leonor | MALE / JUVENILE 2 / BLUE / LIGHT-FEATHER (129.00LB)
  • Devin Patrick Riley | MALE / JUVENILE 2 / BLUE / FEATHER (141.60LB)
  • Dominic J. Manno | MALE / JUVENILE 2 / BLUE / LIGHT (152.60LB)
  • Anthony Gabriel Andrade Silva | MALE / JUVENILE 2 / BLUE / MIDDLE (163.60LB)
  • Park Jaewoon | MALE / JUVENILE 2 / BLUE / MEDIUM-HEAVY (175.00LB)
  • Joao Fernandes | MALE / JUVENILE 2 / BLUE / HEAVY (186.00LB)
  • Oliver Barkved-Panczel | MALE / JUVENILE 2 / BLUE / SUPER-HEAVY (197.00LB)
  • Caleb Eli Nascimento | MALE / JUVENILE 2 / BLUE / ULTRA-HEAVY
  • Tarcisio Damasceno Santos | MALE / JUVENILE 2 / BLUE / OPEN CLASS LIGHT
  • Anthony Gabriel Andrade Silva | MALE / JUVENILE 2 / BLUE / OPEN CLASS HEAVY


  • Jett Brody Thompson | MALE / JUVENILE 2 / PURPLE / MEDIUM-HEAVY (175.00LB)
  • Jett Brody Thompson | MALE / JUVENILE 2 / PURPLE / OPEN CLASS HEAVY


  • Hazel Marie Vallejo | FEMALE / JUVENILE 2 / BLUE / LIGHT-FEATHER (106.60LB)
  • Ashlee Funegra | FEMALE / JUVENILE 2 / BLUE / FEATHER (116.00LB)
  • Laysla Estephany Dias Barbosa | FEMALE / JUVENILE 2 / BLUE / LIGHT (125.00LB)
  • Jadeya Sway Reber | FEMALE / JUVENILE 2 / BLUE / MIDDLE (133.60LB)
  • Sarah C. Firme Galvao | FEMALE / JUVENILE 2 / BLUE / MEDIUM-HEAVY (143.60LB)
  • Lillian Jane Marchand | FEMALE / JUVENILE 2 / BLUE / HEAVY (152.00LB)
  • Hanna Marie Hepworth | FEMALE / JUVENILE 2 / BLUE / SUPER-HEAVY
  • Mia Funegra | FEMALE / JUVENILE 2 / BLUE / OPEN CLASS LIGHT
  • Sarah C. Firme Galvao | FEMALE / JUVENILE 2 / BLUE / OPEN CLASS HEAVY



IBJJF Worlds 2023 Highlights

Check out FloGrappling to access our live coverage and recordings on the tournament. 

Black Belt Absolute Highlight | 2023 IBJJF World Championships