
2025
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/18 | W | Choke from Mount | R. Oliveira | --- | 2025 LIJJN Team Series 2 Season Finale |
2024
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/09 | W | Other | N. Perovic | Heavyweight | 2024 ADCC Miami Open | |
11/09 | W | Points | D. Alvarez | Heavyweight | 2024 ADCC Miami Open | |
11/09 | W | Points | S. Yadimarco | Heavyweight | 2024 ADCC Miami Open | |
03/02 | L | RNC | G. Almeida | -88kgs | 2024 ADCC South American Trials 1 |
2019
5-3-0 (W-L-D)
2018
4-0-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/10 | W | Other | J. Vance | --- | 2018 Kasai Pro 4 | |
08/18 | W | Points | J. Rau | 170lbs | 2018 Kasai Pro 3 | |
08/18 | W | Points | M. Iwasaki | 170lbs | 2018 Kasai Pro 3 | |
08/18 | D | N/A - Draw | V. Rocha | 170lbs | 2018 Kasai Pro 3 | |
08/18 | W | Points | M. Held | 170lbs | 2018 Kasai Pro 3 |




