
2023
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/30 | L | Arm Triangle Choke | K. Duarte | --- | Polaris 25: Absolute GP | |
06/03 | W | Armbar | M. Holmes | --- | Polaris 24 |
2022
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
07/23 | W | Riding Time | M. Martinez | --- | 2022 Rise 9 | |
07/23 | L | Arm Triangle Choke | D. Johnson | --- | 2022 Rise 9 | |
07/23 | W | Outside Heel Hook | L. Cabrera | --- | 2022 Rise 9 |
2021
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
01/22 | W | Split Decision | G. Cavalcante | Middleweight | Fight to Win 161 |
2020
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/17 | W | Decision | B. Hafez | 195lbs | Fight to Win 154 | |
10/02 | L | Kimura | W. Tackett | 190lbs | WNO: Gordon Ryan vs Matheus Diniz | |
06/13 | L | Points | P. Marinho | Middleweight | 2020 JitzKing Middleweights | |
06/13 | W | Heel Hook | J. Bechtloff | Middleweight | 2020 JitzKing Middleweights |
2019
4-2-0 (W-L-D)
2018
7-3-0 (W-L-D)
2017
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
07/22 | L | Inside Heel Hook | P. Barch | Featherweight | Sapateiro 10 | |
07/22 | W | Triangle Arm Bar | B. Tidwell | Featherweight | Sapateiro 10 | |
07/22 | W | Outside Heel Hook | D. Burgener | Featherweight | Sapateiro 10 | |
04/15 | L | Other | N. Greene | -88kgs | 2017 ADCC West Coast Trials |
2016
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
07/30 | L | Armbar | P. Barch | Absolute Division | 2016 Show the Art Tournament | |
04/25 | W | Points | J. Yamuni | Medium Heavyweight | 2016 IBJJF New York Spring No-Gi Open |
W/L Methods
METHOD | WINS | LOSSES |
|---|---|---|
Submission | 15 | 6 |
Points | 2 | 5 |
Riding Time | 1 | 1 |
Split Decision | 1 | 0 |
Decision | 1 | 0 |




