
2024
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
01/20 | W | Other | L. Ajcot | 100kgs | 2024 ADCC Long Beach Open | |
01/20 | L | Points | D. Manasoiu | 100kgs | 2024 ADCC Long Beach Open | |
01/20 | W | Points | M. Egley | 100kgs | 2024 ADCC Long Beach Open | |
01/20 | W | Other | B. Sexton | 100kgs | 2024 ADCC Long Beach Open |
2019
4-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/09 | W | Points | H. seide | -99kgs | 2019 ADCC West Coast Trials | |
02/09 | L | Other | M. Fowler | -99kgs | 2019 ADCC West Coast Trials | |
02/09 | W | Points | A. Garcia | -99kgs | 2019 ADCC West Coast Trials | |
02/09 | W | Decision | N. Schrock | -99kgs | 2019 ADCC West Coast Trials | |
02/09 | W | Other | C. Crisp | -99kgs | 2019 ADCC West Coast Trials |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|




