
2025
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/01 | L | Points | N. Craton | Heavyweight | 2025 ADCC Toronto Open |
2024
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/16 | W | Other | A. Azevedo | Middleweight | 2024 ADCC Niagara Open | |
11/16 | L | Other | S. Arancibia | Middleweight | 2024 ADCC Niagara Open | |
11/16 | L | Decision | V. Reis | Middleweight | 2024 ADCC Niagara Open |
2019
2-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/22 | L | Armbar | G. Checco | --- | Submission Underground 10 | |
06/15 | W | Decision | M. Nielsen | --- | Fight 2 Win 115 | |
06/07 | L | OT | K. Casey | --- | Submission Underground 9 | |
05/12 | W | Knee Bar | S. Kiatvongcharoen | --- | Submission Underground 8 | |
02/09 | L | Other | H. Colvin | -88kgs | 2019 ADCC West Coast Trials |
2017
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/01 | L | Ankle Lock | J. Watson | --- | Chael Sonnen Presents Submission Underground 5 | |
05/14 | L | RNC | C. Jones | --- | Chael Sonnen Presents Submission Underground 4 |




