
2024
2-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/18 | W | Decision | R. Francioni | -76kgs | 2024 AIGA Champions League US Qualifier | |
10/18 | W | RNC | S. Schwartzapfel | -76kgs | 2024 AIGA Champions League US Qualifier |
2022
2-2-5 (W-L-D)
2021
4-5-2 (W-L-D)
2020
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/14 | L | Decision | G. Cavalcante | --- | Fight to Win 157 | |
10/31 | W | Decision | A. Murasaki | 180lbs | 2020 Subversiv 4 | |
10/31 | W | RNC | A. Kochel | 180lbs | 2020 Subversiv 4 | |
10/17 | W | Decision | D. Royce | 180lbs | Fight to Win 154 | |
10/04 | L | Neck Crank | A. Varlea | --- | 2020 Submission Underground 18 |
2019
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
08/17 | L | Points | W. Tackett | --- | 2019 KASAI Pro 6 |
2014
0-1-3 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
03/12 | L | RNC | P. Marinho | --- | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | D | N/A - Draw | R. Nicholls | --- | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | D | N/A - Draw | R. Nicholls | --- | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | D | N/A - Draw | E. Younger | --- | 2014 Pan Jiu-Jitsu IBJJF Championship |




