
2019
2-3-0 (W-L-D)
2018
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/29 | L | Other | N. Sawada | 56kgs | 2018 Abu Dhabi Grand Slam Tokyo | |
01/12 | W | Points | J. Nakamura | 56kgs | 2018 Abu Dhabi Grand Slam Abu Dhabi | |
01/12 | L | Points | J. Lima | 56kgs | 2018 Abu Dhabi Grand Slam Abu Dhabi |
2017
0-5-0 (W-L-D)
2016
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/13 | L | Advantage | T. Hashimoto | Rooster Weight | 2016 IBJJF Asian Open |
2014
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
07/16 | L | Other | K. Shibamoto | Rooster Weight | 2014 IBJJF Asian Open | |
03/12 | L | Decision | K. Ito | 56kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | C. Terra | Rooster Weight | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Points | N. Sawada | 56kgs | 2014 Pan Jiu-Jitsu IBJJF Championship |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
---|---|---|
Choke From the Back | 0 | 2 |