
Julia Boscher is a Brazilian jiu-jitsu black belt and competitor from Rio de Janeiro. She is an IBJJF black belt World no-gi champion, an UAEJJF World Pro champion and an IBJJF Brazilian National champion.
2025
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/03 | L | Armbar | S. Galvao | Middleweight | 2025 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
02/15 | L | Points | M. Carvalho | 70kgs | 2025 ADCC Sao Paulo Open | |
02/15 | L | Points | J. Andrade | 70kgs | 2025 ADCC Sao Paulo Open |
2024
3-6-0 (W-L-D)
2023
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/07 | L | Points | C. Huggins | Middleweight | 2023 World IBJJF Jiu-Jitsu No-Gi Championship |
2022
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/08 | W | Points | M. Urdabayeva | Middleweight | 2022 Abu Dhabi Grand Slam Abu Dhabi | |
05/08 | L | Points | L. Santos | Middleweight | 2022 Abu Dhabi Grand Slam Abu Dhabi | |
05/08 | L | Other | I. Sousa | Middleweight | 2022 Abu Dhabi Grand Slam Abu Dhabi | |
04/30 | L | Armbar | B. Mesquita | --- | 2022 BJJ Stars 8 |
2021
4-0-0 (W-L-D)
2020
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/19 | L | Other | S. Lais | Medium Heavyweight | 2020 IBJJF Curitiba Summer Open |




