
2025
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
08/23 | L | Decision | A. Robinson | 195lbs | Submission Hunter Pro 99 | |
05/10 | L | Decision | M. Ottinger | 205lbs | 2025 Elevate Submission Series 14 |
2024
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/01 | W | Decision | P. Fernando | Super Heavyweight | 2024 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
11/01 | L | Triangle | R. Jr. | Super Heavyweight | 2024 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
05/10 | L | Decision | E. Leve | --- | WNO 23: Meregali vs Rocha |
2023
0-4-0 (W-L-D)
2022
1-4-0 (W-L-D)
2021
1-6-0 (W-L-D)
2019
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/12 | L | Other | R. Miller | Heavyweight | 2019 World IBJJF Jiu-Jitsu No-Gi Championship |
2014
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
03/12 | L | Other | M. Luna | Heavyweight | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Other | C. McGuire | Heavyweight | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Other | R. Anjos | Absolute Division | 2014 Pan Jiu-Jitsu IBJJF Championship |




