
2025
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/03 | L | Points | O. Almarwai | Rooster Weight | 2025 Pan IBJJF Jiu-Jitsu No-Gi Championship | |
06/14 | W | Decision | I. Masis | Flyweight | 2025 Finishers Heatwave | |
04/19 | L | Triangle Arm Bar | E. Ocasio | --- | 2025 Fight to Win 279 |
2024
1-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/18 | L | Outside Heel Hook | I. Moreira | -60kgs | 2024 AIGA Champions League US Qualifier | |
04/27 | W | Leg Lock | M. Sadiq | 125lbs | 2024 Finishers Saturday Night Main Event |
2022
1-3-0 (W-L-D)
2021
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/04 | L | RNC | E. Martinez | --- | 2021 Emerald City Invitational Event #3 |
2020
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/06 | L | Heel Hook | J. Mock | 135lbs | Fight to Win 156 | |
10/17 | W | Choke | J. Stabley | 130lbs | Fight to Win 154 | |
08/14 | L | Decision | C. Mellott | Flyweight | Fight to Win 149 |




