
2025
5-3-0 (W-L-D)
2024
0-4-0 (W-L-D)
2022
0-0-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
08/27 | D | N/A - Draw | C. Dempsey | 200lbs | 2022 Fury Pro Grappling 5 |
2020
4-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/14 | L | Decision | C. Tacey | --- | Fight to Win 157 | |
10/31 | W | Decision | G. Mione | 180+lbs | 2020 Subversiv 4 | |
10/17 | W | DQ | A. Johnson | Absolute Division | NFC - All Valley No-Gi BJJ Championships | |
07/31 | W | Decision | F. Papasidero | --- | 2020 WNO: Garry Tonon vs Dante Leon | |
07/24 | W | Decision | F. Papasidero | 215lbs | Fight to Win 148 |




