
2025
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/24 | L | Armbar | S. Galvao | Featherweight | WNO 30 | |
10/19 | W | Armbar | T. Alo | 135lbs | 2025 Main Character Jiu-Jitsu 8 | |
10/19 | W | Armbar | L. Canepa | 135lbs | 2025 Main Character Jiu-Jitsu 8 | |
06/07 | W | Decision | L. Bernales | --- | 2025 Main Character Jiu-Jitsu 7 | |
04/18 | L | Decision | T. Hishaw | Strawweight | WNO 27: Duarte vs. Rodriguez |
2024
3-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/17 | L | Armbar | A. Garcia | 135lbs | 2024 Main Character Jiu-Jitsu 5 | |
11/17 | W | Armbar | C. Horne | 135lbs | 2024 Main Character Jiu-Jitsu 5 | |
11/17 | W | RNC | T. Krawec | 135lbs | 2024 Main Character Jiu-Jitsu 5 | |
11/17 | W | Knee Bar | K. Laablalli | 135lbs | 2024 Main Character Jiu-Jitsu 5 |
2023
6-1-0 (W-L-D)
2022
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/22 | L | Armbar | P. Letcher | Bantamweight | 2022 Medusa 3 Female Only Jiu Jitsu |
2021
4-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/06 | L | Other | F. Kline | -60kgs | 2021 1st ADCC North American Trial | |
11/06 | W | Other | L. Sears | -60kgs | 2021 1st ADCC North American Trial | |
11/06 | W | Other | S. Clay | -60kgs | 2021 1st ADCC North American Trial | |
10/02 | W | Kimura | K. Jackson | Strawweight | 2021 Medusa 1 | |
10/02 | L | Knee Bar | F. Kline | Strawweight | 2021 Medusa 1 | |
10/02 | W | RNC | C. Haga | Strawweight | 2021 Medusa 1 |




