
Eoghan O'Flanagan is a jiu-jitsu competitor from te UK. He is the 2021 ADCC European Trials winner at -88kg.
2025
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/28 | W | Leg Lock | M. Avtarhanov | --- | 2025 Polaris 32 | |
02/08 | W | Decision | D. Johnson | --- | Polaris 31 | |
02/08 | W | Outside Heel Hook | J. Espinosa | --- | Polaris 31 | |
02/08 | L | Inside Heel Hook | P. Barch | --- | Polaris 31 | |
02/08 | L | Decision | C. Wojcik | --- | Polaris 31 |
2024
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/02 | W | Decision | P. Geyer | --- | Polaris 30 | |
08/16 | W | Outside Heel Hook | M. Hage | 173lbs | 2024 Craig Jones Invitational | |
08/16 | L | Decision | A. Tackett | 173lbs | 2024 Craig Jones Invitational |
2022
5-2-0 (W-L-D)
2021
3-0-0 (W-L-D)
2020
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/29 | W | Decision | S. Szyszka | --- | Grapplefest 8 |
2019
0-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/30 | L | Inside Heel Hook | J. Skinner | --- | Polaris 12 | |
03/15 | L | Straight Ankle Lock | T. Hopstock | --- | Polaris 9 |
2018
3-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/24 | W | Armbar | L. Corrigan | --- | GrappleFest 3 | |
07/14 | W | Footlock | T. Caughey | --- | Polaris 7 | |
02/06 | W | Armbar | R. Nicholls | Absolute Division | 2018 Submitting Things |
2017
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
07/01 | L | Other | R. Nicholls | Absolute Division | 2017 Welsh Invitational |




