
2024
2-2-0 (W-L-D)
2023
4-2-0 (W-L-D)
2022
9-7-0 (W-L-D)
2021
2-3-0 (W-L-D)
2020
6-3-0 (W-L-D)
2019
23-10-0 (W-L-D)
2018
13-9-0 (W-L-D)
2017
9-7-0 (W-L-D)
2016
13-13-0 (W-L-D)
2015
5-6-0 (W-L-D)
2014
14-5-0 (W-L-D)
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
Ezekiel | 4 | 0 |
Armbar | 3 | 2 |
RNC | 3 | 2 |
Knee Bar | 2 | 0 |
Bow and Arrow | 2 | 0 |
Arm Triangle Choke | 1 | 0 |
Straight Ankle Lock | 1 | 0 |
Choke From the Back | 1 | 0 |
Ezekiel Choke | 1 | 0 |
Footlock | 1 | 0 |
Heel Hook | 1 | 0 |
Estima Lock | 0 | 1 |
Katagatame | 0 | 2 |
Choke | 0 | 2 |
Flying Triangle | 0 | 1 |
Toehold | 0 | 2 |
Lapel Choke | 0 | 1 |
Kimura | 0 | 1 |
Triangle | 0 | 2 |
Cross Choke | 0 | 1 |




