
2025
2-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/20 | W | Decision | J. Glover | Lightweight | 2025 Fight to Win 294 | |
07/12 | W | Leg Lock | J. Tanaka | --- | 2025 Fight to Win 286 |
2024
3-3-0 (W-L-D)
2022
4-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/24 | W | Choke from Crucifix | T. Mendoza | --- | 2022 Fight to Win 210 | |
08/26 | W | Choke | T. Mendoza | --- | 2022 Fight to Win 209 | |
04/30 | W | Anaconda Choke | J. Huang | --- | 2022 Fight to Win 200 | |
04/30 | W | Choke | J. Huang | --- | 2022 Fight to Win 200 |
2021
4-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/16 | W | Decision | T. Yoshioka | Light Featherweight | 2021 Subversiv 6 | |
10/16 | W | Decision | T. Yoshioka | --- | 2021 Subversiv 6 | |
09/10 | W | Choke | B. Pitel | --- | Fight to Win 183 | |
08/06 | W | Choke | J. Nolasco | --- | Fight to Win 180 |
2020
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
02/15 | L | Decision | K. Paredes | 145lbs | Fight to Win 136 |
2019
3-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/23 | L | Decision | J. Gomez | Featherweight | Fight to Win 132 | |
09/20 | W | Choke from Crucifix | A. Lopez | 145lbs | Fight 2 Win 126 | |
06/29 | W | Choke from Crucifix | M. Norat | 150lbs | Fight 2 Win 117 | |
06/07 | L | Decision | H. George | 140lbs | Fight 2 Win 114 | |
03/03 | W | Other | G. Sa | 70kgs | 2019 IBJJF Los Angeles Pro Championship |
2018
9-1-0 (W-L-D)
2017
1-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/23 | L | Penalty | K. Witkowski | -66kgs | 2017 ADCC World Championships | |
03/11 | W | Bow and Arrow | R. Henderson | --- | 2017 5 Super League Light Heavyweight Pro Invitational | |
01/13 | L | Decision | P. Silva | Featherweight | Fight 2 Win Pro 21 | |
01/13 | L | Split Decision | P. Silva | Featherweight | Fight 2 Win Pro 21 |
2016
8-3-0 (W-L-D)
2015
0-0-2 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/12 | D | N/A - Draw | R. Moura | --- | Polaris 2 | |
08/01 | D | Other | J. Hinger | Absolute Division | 2015 Gracie NoGi Worlds |
2014
5-4-1 (W-L-D)
2013
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/01 | L | Points | O. Moizinho | Featherweight | 2013 World Jiu-Jitsu No-Gi IBJJF Championships |
2012
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
03/13 | L | Points | J. Puopolo | Absolute Division | 2012 San Diego Trials |
2011
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/28 | L | Baseball Bat Choke | G. Mendes | Rooster Weight | 2011 Abu Dhabi World Professional Trials - San Diego | |
09/24 | W | RNC | N. Renier | -66kgs | 2011 ADCC World Championships | |
09/24 | L | Points | R. Charles | -66kgs | 2011 ADCC World Championships |
2010
2-4-0 (W-L-D)
2009
8-1-0 (W-L-D)
2008
6-0-0 (W-L-D)
2007
3-2-0 (W-L-D)
2006
1-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/06 | W | Decision | R. Charles | Featherweight | 2006 ZST GFT |
2005
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/19 | L | Points | L. Vieira | Lightweight | 2005 Rickson Gracie's Budo Challenge |
2003
3-1-0 (W-L-D)
2002
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/08 | L | Points | D. Moraes | Absolute Division | 2002 Gracie Pacific Rim |
2001
5-1-0 (W-L-D)
2000
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/03 | L | Points | R. Gracie | Featherweight | 2000 ADCC World Championship |
1999
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
06/05 | W | Armbar | W. Dias | Featherweight | 1999 ADCC World Championship | |
06/05 | L | Points | S. Palvski | Featherweight | 1999 ADCC World Championship | |
06/05 | L | Points | G. Taylor | Absolute Division | 1999 ADCC World Championship |
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
RNC | 18 | 0 |
Choke from Crucifix | 8 | 0 |
Choke | 5 | 0 |
Knee Bar | 5 | 0 |
Triangle | 4 | 0 |
Anaconda Choke | 3 | 0 |
Armbar | 2 | 1 |
Heel Hook | 2 | 1 |
Leg Lock | 1 | 0 |
Brabo Choke | 1 | 0 |
Armlock | 1 | 0 |
Bow and Arrow | 1 | 0 |
Ezekiel Choke | 1 | 0 |
Choke From the Back | 1 | 0 |
Cross Choke | 1 | 0 |
Inside Heel Hook | 0 | 1 |
Baseball Bat Choke | 0 | 1 |




