
Richie Martinez, also known as “Boogeyman” is a jiu jitsu black belt from San Diego, California. Born on July 28, 1984, Martinez is a black belt under Eddie Bravo and represents 10th Planet Jiu-jitsu. He is a multiple time EBI finalist.
2025
2-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
04/18 | L | Kimura | A. Ribeiro | Light Heavyweight | WNO 27: Duarte vs. Rodriguez | |
01/18 | W | Other | A. Rodriguez | 100kgs | 2025 ADCC San Diego Open | |
01/18 | W | Other | E. Bauer | 100kgs | 2025 ADCC San Diego Open |
2023
0-1-1 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
09/10 | D | N/A - Draw | R. Haisam | --- | 2023 QUINTET4 | |
09/10 | L | Other | C. Jones | --- | 2023 QUINTET4 |
2022
0-1-2 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/15 | L | Outside Heel Hook | O. Taza | --- | 2022 UFC Fight Pass Invitational 3 | |
06/25 | D | Other | I. Bahiense | --- | 2022 Polaris 20 | |
06/25 | D | Other | K. Gracie | --- | 2022 Polaris 20 |
2021
1-1-3 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
08/07 | D | Other | D. Strauss | Absolute Division | 2021 Polaris Squads | |
08/07 | D | Other | B. Dyson | Absolute Division | 2021 Polaris Squads | |
08/07 | D | Other | B. Dyson | Absolute Division | 2021 Polaris Squads | |
05/23 | W | Other | D. Stoner | --- | 2021 Submission Underground 23 | |
03/28 | L | Armbar | M. Fowler | --- | 2021 Submission Underground 21 |
2020
4-2-0 (W-L-D)
2019
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/05 | L | Kimura | R. Jr. | --- | World Jiu Jitsu Festival | |
07/04 | W | Points | G. Tibau | 180lbs | Kasai Super Series Orlando | |
05/25 | W | RNC | M. Perhavec | --- | Polaris 10 | |
02/09 | L | Points | S. Weisenburg | -77kgs | 2019 ADCC West Coast Trials |




