
2025
3-4-0 (W-L-D)
2024
10-5-1 (W-L-D)
2023
0-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
10/01 | L | Armbar | G. Ryan | Heavyweight | Tezos WNO 20: Night of Champions | |
04/22 | L | Choke From the Back | A. Wardzinski | Absolute Division | 2023 BJJ Stars 10 Battlefield | |
03/22 | L | Decision | D. Souza | Heavyweight | 2023 Pan Jiu Jitsu IBJJF Championship |
2022
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
12/15 | L | Triangle | M. Fowler | --- | 2022 UFC Fight Pass Invitational 3 | |
12/15 | W | Triangle Choke | R. Haisam | --- | 2022 UFC Fight Pass Invitational 3 | |
09/17 | L | Decision | E. Cruz | -99kgs | 2022 ADCC World Championships |
2021
16-9-0 (W-L-D)
2020
6-2-0 (W-L-D)
2019
7-6-0 (W-L-D)
2018
11-4-0 (W-L-D)
2017
16-3-0 (W-L-D)
2016
12-9-0 (W-L-D)
2015
9-5-0 (W-L-D)
2014
3-2-1 (W-L-D)
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
Choke From the Back | 3 | 1 |
Armbar | 3 | 4 |
Toehold | 2 | 2 |
Choke | 2 | 2 |
Guillotine | 1 | 1 |
Katagatame | 1 | 0 |
Inside Heel Hook | 1 | 1 |
Triangle | 1 | 2 |
Triangle Choke | 1 | 0 |
Knee Bar | 1 | 0 |
Estima Lock | 1 | 0 |
Cross Choke | 1 | 2 |
Lapel Choke | 1 | 0 |
Straight Ankle Lock | 0 | 1 |
Footlock | 0 | 1 |




