
2024
3-3-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
02/02 | L | Points | F. Bayili | 69kgs | AJP World Pro 2024 | |
02/02 | W | Advantage | N. Lim | 69kgs | AJP World Pro 2024 | |
02/02 | W | Points | H. Abaszada | 69kgs | AJP World Pro 2024 | |
02/02 | L | Other | N. Lim | 69kgs | AJP World Pro 2024 | |
02/02 | W | Points | M. Allaoui | 69kgs | AJP World Pro 2024 | |
01/19 | L | Split Decision | T. Costa | Welterweight | ADXC 2 |
2022
3-0-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
04/22 | W | Points | A. Cantanhede | Absolute Division | 2022 Jiu-Jitsu President's Cup | |
04/22 | W | Points | F. Alawlaqi | Absolute Division | 2022 Jiu-Jitsu President's Cup | |
04/22 | W | Advantage | A. Magomedov | Absolute Division | 2022 Jiu-Jitsu President's Cup |
2021
18-4-0 (W-L-D)
2020
0-1-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
---|---|---|---|---|---|---|
01/18 | L | Points | I. Almeida | 69kgs | 2020 Abu Dhabi Grand Slam Abu Dhabi |