
2024
2-4-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/14 | W | Other | R. Brito | 94kgs | AJP World Pro 2024 | |
11/14 | L | Points | R. Frias | 94kgs | AJP World Pro 2024 | |
11/14 | L | Points | J. Maltese | 94kgs | AJP World Pro 2024 | |
02/02 | L | Points | J. Maltese | 94kgs | AJP World Pro 2024 | |
02/02 | W | Other | R. Brito | 94kgs | AJP World Pro 2024 | |
02/02 | L | Points | R. Frias | 94kgs | AJP World Pro 2024 |
2021
2-5-0 (W-L-D)
2019
1-5-0 (W-L-D)
2018
1-7-0 (W-L-D)
2014
2-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
03/12 | W | Points | M. Kvesic | 94kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | A. Wardzinski | 94kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | W | Points | P. Elias | 94kgs | 2014 Pan Jiu-Jitsu IBJJF Championship | |
03/12 | L | Points | S. Lilius | 94kgs | 2014 Pan Jiu-Jitsu IBJJF Championship |




