
2024
0-6-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
11/14 | L | Points | A. Solecki | 62kgs | AJP World Pro 2024 | |
11/14 | L | Points | N. Souza | 62kgs | AJP World Pro 2024 | |
08/07 | L | Choke From the Back | Z. Panagiotarakou | --- | ADXC 5 | |
02/02 | L | Points | A. Solecki | 62kgs | AJP World Pro 2024 | |
02/02 | L | Points | N. Souza | 62kgs | AJP World Pro 2024 | |
01/19 | L | Armbar | E. Fernandez | Featherweight | ADXC 2 |
2022
1-2-0 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
05/08 | L | Other | J. Alves | Lightweight | 2022 Abu Dhabi Grand Slam Abu Dhabi | |
05/08 | L | Points | P. Assuncao | Lightweight | 2022 Abu Dhabi Grand Slam Abu Dhabi | |
05/08 | W | Points | A. Kurbanova | Lightweight | 2022 Abu Dhabi Grand Slam Abu Dhabi |




