
Kaynan Duarte is a Brazilian jiu-jitsu black belt from Pederneiras, Sao Paulo. Born on January 24, 1998, Duarte trains under Andre Galvao and represents the San Diego-based Atos team. He is the 2019 ADCC champion in the +99kg division.
2025
0-1-2 (W-L-D)
DATE | W/L | REPLAY | METHOD | OPPONENT | WT. | EVENT |
|---|---|---|---|---|---|---|
08/30 | D | N/A - Draw | V. Rocha | --- | 2025 Craig Jones Invitational 2 | |
08/30 | D | N/A - Draw | O. Jones | --- | 2025 Craig Jones Invitational 2 | |
04/18 | L | Decision | N. Rodriguez | Heavyweight | WNO 27: Duarte vs. Rodriguez |
2024
20-1-0 (W-L-D)
2023
8-2-0 (W-L-D)
2022
18-1-0 (W-L-D)
2021
11-2-0 (W-L-D)
2020
9-0-0 (W-L-D)
2019
38-3-0 (W-L-D)
2018
36-8-0 (W-L-D)
2017
5-3-0 (W-L-D)
2014
30-5-0 (W-L-D)
Submission W/L Methods
SUBMISSION METHOD | WINS | LOSSES |
|---|---|---|
RNC | 12 | 2 |
Choke From the Back | 7 | 1 |
Armbar | 7 | 0 |
Guillotine | 6 | 0 |
Choke | 4 | 0 |
Heel Hook | 3 | 0 |
Toehold | 3 | 0 |
Armlock | 2 | 0 |
Arm in Guillotine | 2 | 0 |
Knee Bar | 2 | 0 |
Katagatame | 1 | 3 |
Arm Triangle Choke | 1 | 0 |
Shoulder Lock | 1 | 0 |
Ezekiel | 1 | 0 |
Clover Leaf | 1 | 0 |
Reverse Triangle | 1 | 0 |
Cross Choke | 1 | 0 |
Triangle | 1 | 0 |
Straight Ankle Lock | 0 | 1 |
Inside Heel Hook | 0 | 3 |
Outside Heel Hook | 0 | 1 |




